CW Type Cable Glands
| General Specifications | ||||||
|---|---|---|---|---|---|---|
| Size | 20 mm to 90 mm | |||||
| Standard | BS 6121 | |||||
| Application | Outdoor or indoor use with all types of unarmoured cable | |||||
| Function | Provides a seal on the outer sheath of unarmoured cables | |||||
| Finish | Brass, nickel, chrome, as specified | |||||
| Operating Temperature | Standard seals: -20°C to +80°C | |||||
| Accessories | Matching accessories available, such as PVC shrouds, lock nuts, earth tags, reducers, adaptors, etc., as required | |||||
| Technical Specifications | ||||||
| Size | Thread Size 'C' | Minimum Length of Thread 'D' | Cable Range | |||
| MM | MAX 'A' | MAX 'B' | ||||
| A2 20S | 20 | 10 | 11.8 | 17.8 | ||
| A2 20L | 20 | 10 | 14 | 20.8 | ||
| A2 25S | 25 | 10 | 18 | 24 | ||
| A2 25L | 25 | 10 | 20.3 | 27.4 | ||
| A2 32S | 32 | 10 | 24.5 | 31 | ||
| A2 32L | 32 | 10 | 26.5 | 34.2 | ||
| A2 40S | 40 | 13 | 30.4 | 38.5 | ||
| A2 40L | 40 | 13 | 33.2 | 41 | ||
| A2 50S | 50 | 13 | 40 | 47 | ||
| A2 50L | 50 | 13 | 44 | 53.5 | ||
| A2 63S | 63 | 14 | 50 | 59 | ||
| A2 63L | 63 | 13.5 | 56 | 66 | ||
| A2 75S | 75 | 15 | 63.5 | 73 | ||
| A2 75L | 75 | 15 | 69 | 79 | ||
| Also available in kit packaging and as per specifications | ||||||
